Description
*BREAD LOAVES CAPACITY* – 20 LOAVES AT ONCE/PER CYCLE (FITS 4 X 5PAN BREADPANS)
| Model | BC2D4TGO | |
| Dimensions | MM | 1330 X 840 X 1280 |
| Voltage | V | 220 |
| Power | W | 200 |
| Gas type | LPG | |
| Pressure | KPa | 2,8 |
| Gas Consumption | KG/HR | 0,6 |
| N weight | KG | 230 |
| G Weight | KG | 270 |
| BTU | 72000 | |
| • Flame failure device | ||
| • Includes chimney | ||
| • Includes 4x(600×400) Baking trays- | ||




















Reviews
There are no reviews yet.